Foil Film Slitter Rewinder HN2000
2000mm Hot Stamping/Metalized Foil Slitter Rewinder
APPLICATION
AND OTHER MATERIAL (PlS CHECK WITH THE SALES MANAGER)
BASIC SPECIFICATION
| SLITTING WIDTH | 300mm-2000MM |
| SLITTING THICKNESS | 12-180UM |
| UNWIND DIA. | MAX1200MM |
| UNWIND CORE I.D. | SHAFTLESS 3 INCH AND 6 INCH |
| REWINDING DIA. | MAX 650MM |
| REWINDING WIDTH | MINI 30MM |
| REWINDING CORE I.D | 3 INCH AIR SHAFT+1 INCH AIR SHAFT |
| SLITTING UNIT | RAZOR BLADE AND SHEAR BLADE 2 BLADE SYSTEM |
| MECHANICAL SPEED | MAX450M/MIN |
| WORKING SPEED | MAX400M/MIN |
| MACHINE FRAME THICKNESS: | 40MM |
|---|---|
| METER COUNTER: | METER COUNTER |
| WASTE EDGE UNIT: | AIR BLOWER |
| POWER SOURCE | 380V,3 PHASE 4 WIRES,50Hz |
| POWER | 18KW |
| PNEUMATIC SOURCE | 0.8MPA |
| LASER POSITIONING | 10 PCS |
| N.W/G.W (REF. ONLY) | 8000KGS |
FUNCTIONAL DESCRIPITION
Rewinding:
The Pictures is only for reference, the slitter is subject to the real
The Pictures is only for reference, the slitter is subject to the realBlade Unit:
Unloading:

Unwinding:

Other points:
GUARANTEE AND SERVICE
Optional Features
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!


English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian
Afrikaans
Albanian
Armenian
Azerbaijani
Basque










